Model | width (mm) |
length (mm) |
feed rate (t/h) |
Material block size (mm) |
Power (kW) |
DG 500-2000 | 500 | 2000 | 30~80 | ≤100 | 4 |
DG 500-3000 | 500 | 3000 | |||
DG650-3000 | 650 | 3000 | 50~120 | ≤150 | 5.5 |
DG650-5000 | 650 | 5000 | |||
DG800-3000 | 800 | 3000 | 100~200 | ≤150 | 7.5 |
DG800-5000 | 800 | 5000 | |||
DG 1000-3000 | 1000 | 3000 | 150~300 | ≤150 | 11 |
Model | feed rate (t/h) |
Material block size (mm) |
Power (kW) |
DG 500-2000 | 30~80 | ≤100 | 4 |
DG 500-3000 | |||
DG650-3000 | 50~120 | ≤150 | 5.5 |
DG650-5000 | |||
DG800-3000 | 100~200 | ≤150 | 7.5 |
DG800-5000 | |||
DG 1000-3000 | 150~300 | ≤150 | 11 |
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production