The LS series linear screen has a motion trajectory that is either linear or nearly elliptical. This combines the high screening efficiency of a linear vibration trajectory with the large handling capacity of a circular vibration trajectory. It is installed in a nearly horizontal manner, making it the best choice when the installation space height is limited, the difference between the upper and lower limits of the screening particle size is small, or the screened material has a high specific gravity.
Model | Screen mesh size | Motor power/kw | Rotating speed | Amplitude | Vibration intensity | Installation angle | Separation particle size | Maximum feeding size |
2LS1550 | 1500x5000 | 2x11 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS1550 | 1500x5000 | 2x11 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS1550 | 1500x5000 | 2x15 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS1860 | 1800x6000 | 2x11 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS1860 | 1800x6000 | 2x15 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS1860 | 1800x6000 | 2x22 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS2160 | 2100x6000 | 2x11 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS2160 | 2100x6000 | 2x15 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS2160 | 2100x6000 | 2x22 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS2460 | 2400x6000 | 2x15 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS2460 | 2400x6000 | 2x22 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS2460 | 2400x6000 | 2x30 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS2770 | 2700x7000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS2770 | 2700x7000 | 2x30 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS2770 | 2700x7000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS3060 | 3000x6000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS3060 | 3000x6000 | 2x30 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS3060 | 3000x6000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
2LS3070 | 3000x7000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
3LS3070 | 3000x7000 | 2x30 | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
4LS3070 | 3000x7000 | - | 850r/min | 5-16mm | maximum 4.5G | -3°-10° | 2-100mm | 300mm |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Screen mesh size | Motor power/kw | Rotating speed |
2LS1550 | 1500x5000 | 2x11 | 850r/min |
3LS1550 | 1500x5000 | 2x11 | 850r/min |
4LS1550 | 1500x5000 | 2x15 | 850r/min |
2LS1860 | 1800x6000 | 2x11 | 850r/min |
3LS1860 | 1800x6000 | 2x15 | 850r/min |
4LS1860 | 1800x6000 | 2x22 | 850r/min |
2LS2160 | 2100x6000 | 2x11 | 850r/min |
3LS2160 | 2100x6000 | 2x15 | 850r/min |
4LS2160 | 2100x6000 | 2x22 | 850r/min |
2LS2460 | 2400x6000 | 2x15 | 850r/min |
3LS2460 | 2400x6000 | 2x22 | 850r/min |
4LS2460 | 2400x6000 | 2x30 | 850r/min |
2LS2770 | 2700x7000 | - | 850r/min |
3LS2770 | 2700x7000 | 2x30 | 850r/min |
4LS2770 | 2700x7000 | - | 850r/min |
2LS3060 | 3000x6000 | - | 850r/min |
3LS3060 | 3000x6000 | 2x30 | 850r/min |
4LS3060 | 3000x6000 | - | 850r/min |
2LS3070 | 3000x7000 | - | 850r/min |
3LS3070 | 3000x7000 | 2x30 | 850r/min |
4LS3070 | 3000x7000 | - | 850r/min |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production