FTM

LS Series Linear Screen

The LS series linear screen has a motion trajectory that is either linear or nearly elliptical. This combines the high screening efficiency of a linear vibration trajectory with the large handling capacity of a circular vibration trajectory. It is installed in a nearly horizontal manner, making it the best choice when the installation space height is limited, the difference between the upper and lower limits of the screening particle size is small, or the screened material has a high specific gravity.

Consult online Send Inquiry

EQUIPMENT ADVANTAGE

The screen body and screen frame are connected using twist-shear bolts, ensuring a sturdy and reliable structure.

The installation angle is adjustable from -3° to 10°, occupying minimal space.

With a vibration intensity of up to 5.0G, it ensures high screening efficiency.

The linear or near-linear elliptical motion trajectory ensures effective screening performance.

The bearings are assembled using a "corrosion-resistant assembly" process and lubricated with thin oil in an oil bath, which extends their lifespan.

FTM

TECHNICAL PARAMETERS

Model Screen mesh size Motor power/kw Rotating speed Amplitude Vibration intensity Installation angle Separation particle size Maximum feeding size
2LS1550 1500x5000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS1550 1500x5000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS1550 1500x5000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS1860 1800x6000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS1860 1800x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS1860 1800x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2160 2100x6000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2160 2100x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2160 2100x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2460 2400x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2460 2400x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2460 2400x6000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2770 2700x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2770 2700x7000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2770 2700x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS3060 3000x6000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS3060 3000x6000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS3060 3000x6000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS3070 3000x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS3070 3000x7000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS3070 3000x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Screen mesh size Motor power/kw Rotating speed
2LS1550 1500x5000 2x11 850r/min
3LS1550 1500x5000 2x11 850r/min
4LS1550 1500x5000 2x15 850r/min
2LS1860 1800x6000 2x11 850r/min
3LS1860 1800x6000 2x15 850r/min
4LS1860 1800x6000 2x22 850r/min
2LS2160 2100x6000 2x11 850r/min
3LS2160 2100x6000 2x15 850r/min
4LS2160 2100x6000 2x22 850r/min
2LS2460 2400x6000 2x15 850r/min
3LS2460 2400x6000 2x22 850r/min
4LS2460 2400x6000 2x30 850r/min
2LS2770 2700x7000 - 850r/min
3LS2770 2700x7000 2x30 850r/min
4LS2770 2700x7000 - 850r/min
2LS3060 3000x6000 - 850r/min
3LS3060 3000x6000 2x30 850r/min
4LS3060 3000x6000 - 850r/min
2LS3070 3000x7000 - 850r/min
3LS3070 3000x7000 2x30 850r/min
4LS3070 3000x7000 - 850r/min

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

SERVICE PROCESS

RELATED PRODUCTS