The YK series vibrating screen uses a block eccentric exciter. The motor is directly connected to the drive through a flexible coupling, featuring advanced structure, strong excitation force, low vibration noise, easy maintenance, and durability.
Model | Sieve layer | Sieve area (㎡) | Mesh size (mm) | Max. feeding size (mm) | Processing capacity (m³/h) | Vibrating Frequency (r/min) | Double amplitude (mm) | Motor power (kw) | Sieve obliquity (°) | Sieve specification (mm) | Dimensions (L×W×H) (mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4270×1860×1210 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6230×2210×2060 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7600×3140×2380 |
2YK2873 | 2 |
39.2 |
5-100 | 200 | 70-680 | 750 | 6 | 6P 37 | 20 | 2800×6440 | 7600×4320×1620 |
3YK2873 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 6P 45 | 20 | 2800×6440 | 7800×4320×2120 |
4YK2873 | 4 | 58.8 | 5-100 | 200 | 90-950 | 750 | 6 | 6P 55 | 20 | 2800×6440 | 7800×4320×2120 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Max. feeding size(mm) | Processing capacity(m³/h) |
2YK1230 | 200 | 12-78 |
3YK1230 | 200 | 13-80 |
2YK1237 | 200 | 15-86 |
3YK1237 | 200 | 16-90 |
2YK1548 | 200 | 22.5-162 |
3YK1548 | 200 | 22.5-162 |
4YK1548 | 200 | 22.5-162 |
2YK1854 | 200 | 32-312 |
3YK1854 | 200 | 32-312 |
4YK1854 | 200 | 32-336 |
2YK2160 | 200 | 50-475 |
3YK2160 | 200 | 50-475 |
4YK2160 | 200 | 50-497 |
2YK2460 | 200 | 65-550 |
3YK2460 | 200 | 70-620 |
4YK2460 | 200 | 80-680 |
2YK2873 | 200 | 70-680 |
3YK2873 | 200 | 80-720 |
4YK2873 | 200 | 90-950 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production