The feeding and screening units operate independently and the frequency can be adjusted flexibly.
Model | Feeding part | Screening part | Feeding width (mm) |
Screen width (mm) |
Processing capacity (t/h) |
Maximum feed size (mm) |
Motor power (kw) |
Rotating speed | Lower screen | Labyrinth adjustment range |
HST0863 | HST0841 | HST0822 | 690 | 750 | 75-240 | 500 | 4x5.5 | 980rpm | ≤40mm | 40-110mm |
HST1063 | HST1040 | HST1022 | 950 | 1020 | 90-300 | 600 | 4x5.5 | 980rpm | ≤40mm | 40-110mm |
HST1263 | HST1241 | HST1222 | 1080 | 1150 | 120-400 | 750 | 4x7.5 | 980rpm | ≤40mm | 40-110mm |
HST1363 | HST1341 | HST1322 | 1230 | 1300 | 165-550 | 850 | 4x7.5 | 980rpm | ≤40mm | 40-110mm |
HST1673H | HST1541H | HST1622H | 1550 | 1610 | 240-800 | 950 | 4x11.5 | 980rpm | ≤40mm | 40-125mm |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Feeding width (mm) |
Screen width (mm) |
Processing capacity (t/h) |
HST0863 | 690 | 750 | 75-240 |
HST1063 | 950 | 1020 | 90-300 |
HST1263 | 1080 | 1150 | 120-400 |
HST1363 | 1230 | 1300 | 165-550 |
HST1673H | 1550 | 1610 | 240-800 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production