Model | width (mm) |
length (mm) |
feed rate (t/h) |
Material block size (mm) |
Power (kW) |
TDG 650-3000 | 650 | 3000 | 50~120 | ≤150 | 5.5 |
TDG 650-5000 | 650 | 5000 | |||
TDG 800-3000 | 800 | 3000 | 100~200 | ≤150 | 7.5 |
TDG 800-5000 | 800 | 5000 | |||
TDG 1000-3000 | 1000 | 3000 | 150~300 | ≤150 | 11 |
TDG 1000-5000 | 1000 | 5000 | |||
TDG 1200-3000 | 1200 | 3000 | 260~500 | ≤150 | 15 |
TDG 1200-5000 | 1200 | 5000 |
Model | feed rate (t/h) |
Material block size (mm) |
Power (kW) |
TDG 650-3000 | 50~120 | ≤150 | 5.5 |
TDG 650-5000 | |||
TDG 800-3000 | 100~200 | ≤150 | 7.5 |
TDG 800-5000 | |||
TDG 1000-3000 | 150~300 | ≤150 | 11 |
TDG 1000-5000 | |||
TDG 1200-3000 | 260~500 | ≤150 | 15 |
TDG 1200-5000 |
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production